9910-D1027 – 20KVA (18.5KW), 400VAC, Transformer-based
R146,126,00
All prices excludes Vat and Shipping
Description
The Eaton 9910-D1027 UPS (Uninterruptible Power Supply) is a high-performance three phase in and single phase out, industrial-grade power protection solution designed for demanding environments where reliability and efficiency are critical. Built with robust components and advanced double-conversion online topology, the 9910-D1027 ensures continuous, clean, and stable power to sensitive equipment, even during severe power disturbances. It features high energy efficiency, scalable battery runtimes, and a compact footprint, making it ideal for industrial automation, healthcare, mining and mission-critical IT applications. With intuitive monitoring and advanced connectivity options, the Eaton 9910-D1027 delivers dependable power management while minimizing downtime and operational disruptions.
Features
| Specifications | |
| Rating | 20KVA |
| Power Output | 18KW |
| UPS Topology | SCR-based rectifier, IGBT-based inverter, battery connect with DC link |
| Dimensions (W x D x H) | 560 x 720 x 1100 |
| Weight | 235kg |
| Degree of Protection | IP20 |
| Display | 7’’ HMI, 3x LEDs for notice and alarm |
| Communication Ports | 1x RS232&RS485, with EPO button, 3*dry contact (settable from LCD) |
| Rated Input Voltage | 380/400/415VAC |
| Operating Frequency | 50 or 60Hz |
| Input Power Factor | 6-pulse:≥0.8 |
| Rated Output Voltage | 220 Vac, single-phase, (230, 240Vac selectable) |
| Overload Capacity without Bypass | 110% load, continuous operating,125% load, 10 minutes,150% load, 1 minute |
| Parallel Quantity | 8 |
| Efficiency (Full Load) | 86.3% |
| Automatic Bypass | Static Switch |
| Battery Nominal Voltage | VRLA: 360V(180 cells),372V(186 cells),384V (192 cells) ,396V(198 cells),408V (204 cells) |
R146,126,00
Shipping is calculated on Checkout