UPS003604 - Meissner, MP208, 8KVA, 30-40mins, 230V/230V
- True double conversion on-line design
- vailable in single and three phase input
- Maintenance Bypass Switch on all models
- Static Bypass Switch as standard
- High Frequency Pulse Width Modulated (PWM) microprocessor design
- High overload capability
- Very quiet operation (typically 55dBA and lower)
- Compact,slimline cabineton castors for easy installation
- Simple Network Management
- Protocol (SNMP) capability
- Extended back-up options available
- Solid, reliable on-line double conversion back-up for mission critical application
The UPS003604 use a microprocessor controlled design using advanced high frequency pulse width modulated (PWM) techniques. The result is a compact, low component count UPS providing unequaled reliability and performance with very low noise levels. Our MP200 UPS range is packaged in a aesthetically pleasing cabinet with standard batteries housed within the UPS cabinet. A separate matching battery cabinet is available for extended run-times. The Meissner MP200 UPS is a true on-line design incorporating a static bypass switch as standard. In addition to this a manual make-break-switch is also provided for additional system reliability and ease of maintenance. The alarms and the on/off switch on the UPS is incorporated into the front facia of the unit. Standard protection is provided to reduce possible damage caused by lightning strikes. PLC Group supplies the entire range of MP200 UPS systems to the industry.
Model | MP208 | MP210 | MP215 | MP220 | MP225 | MP230 |
Input | ||||||
Voltage | 400V / 230V | 400V | ||||
3 Phase or 1 Phase ±15% | 3 Phase ±15% | |||||
Input Frequency* | 50Hz or 60Hz ±15% | |||||
Charger d.c. Voltage Regulation | ±1% | |||||
d.c. Ripple Voltage | Less than 1% | |||||
Output | ||||||
Rated Output | 8kVA (6.4kW) | 10kVA (8kW) | 15kVA (10.5kW) | 20kVA (14kW) | 25kVA (17.5kW) | 30kVA (21kW) |
Power Factor | 0.8PF lagging | 0.7PF lagging | ||||
Load Power Factor Range | From 0.6 IND to unity within kW rating | |||||
Rated Output Voltage ( I Phase) | 230V | |||||
Regulation No Load to Full Load (Steady State) | ±1% | |||||
Voltage Regulation with 100% Load Application | ±5% | |||||
Recovery Time to Steady State | 30 milliseconds | |||||
Overload Capability | 110% for 30 seconds | |||||
Crest Factor Ratio (Peak / RMS Current) | 3:1 | |||||
Total Harmonic Distortion | Less than 5% (typically 3% for linear loads) | |||||
Frequency – Free Running* | 50Hz or 60Hz ±0.2% | |||||
Frequency – Synchronised with Mains* | 50Hz or 60Hz ±2% (adjustable) | |||||
Static Transfer Switch | ||||||
Transfer Time | No Break | |||||
Overload Rating 100ms | 1000% | |||||
General | ||||||
Efficiency (Input to Output) | 87% | |||||
Lightning Protection | Designed to withstand standard test impulses of 6kV and 3kA | |||||
Environment | ||||||
Acoustic Noise Level | Typically 55dBA at 1 meter | |||||
Operating Temperature Range | 0 – 40ºC | |||||
Relative Humidity (Non-Condensing) | 95% | |||||
Battery | ||||||
Blocks | 16x12V blocks | 22x12V blocks | 32x12V blocks | |||
Type – Internal | Lead Acid Maintenance Free | |||||
Anticipated Life | 3 to 5 years depending on number of discharges and temperatures | |||||
Standard Discharged Times (Mins) | 10 (Other battery times or types available on request) | |||||
Dimension (mm) W x D x H | ||||||
UPS Cabinet Only | 440 x 750 x 1000 | |||||
Battery Cabinet A | 440 x 750 x 1000 | |||||
Battery Cabinet B | 585 x 750 x 1000 | |||||
Weight (Kg) | ||||||
UPS Cabinet | 240 | 240 | 320 | 400 | 420 | 500 |
Battery Cabinet Typical | 280 | |||||
Interfaces | ||||||
Standard | Computer Interface. True intelligent RS-232 | |||||
Optional | Relay contacts and remote alarm panel with AS400 interface | |||||
Software | Available on request / SNMP Capable | |||||
Note: The 8kVA and 10kVA units are also available in 110V input and 110V output |